Side-by-side comparison based on 22,031 products tracked by Bazenda. Updated daily.
Head-to-Head
Key metrics compared side by side. All data is from real products tracked on Bazenda.
H&M is more budget-friendly with an average price of $36 vs American Eagle's $38. American Eagle runs sales more often: 30% of their products are currently discounted compared to H&M's 6%.
Category Breakdown
Average prices by product category. The lower price is highlighted in green.
| Category | American Eagle Products | American Eagle Avg | H&M Products | H&M Avg |
|---|---|---|---|---|
| loungewear | 1549 | $34 | 1486 | $31 |
| denim | 1453 | $42 | 1473 | $37 |
| swimwear | 1089 | $29 | 863 | $25 |
| tops | 1030 | $36 | 3143 | $30 |
| lingerie | 945 | $19 | 587 | $25 |
| shoes | 750 | $85 | 413 | $52 |
| jewelry | 382 | $17 | — | — |
| activewear | 358 | $29 | — | — |
| dresses | 279 | $56 | 873 | $43 |
| bottoms | 279 | $36 | 1022 | $34 |
Price Distribution
How products are spread across price ranges. Shows where each brand concentrates.
American Eagle
H&M
Best Deals Right Now
Top discounted products from each brand, sorted by discount percentage.
Explore Both Brands
Browse all products and track prices with Bazenda.