Side-by-side comparison based on 20,868 products tracked by Bazenda. Updated daily.
Head-to-Head
Key metrics compared side by side. All data is from real products tracked on Bazenda.
H&M is more budget-friendly with an average price of $36 vs American Eagle's $38. American Eagle runs sales more often: 29% of their products are currently discounted compared to H&M's 0%.
Category Breakdown
Average prices by product category. The lower price is highlighted in green.
| Category | American Eagle Products | American Eagle Avg | H&M Products | H&M Avg |
|---|---|---|---|---|
| loungewear | 1502 | $34 | 1393 | $32 |
| denim | 1411 | $42 | 1398 | $37 |
| swimwear | 1072 | $29 | 787 | $25 |
| tops | 992 | $37 | 2907 | $31 |
| lingerie | 898 | $20 | 552 | $26 |
| shoes | 716 | $86 | 391 | $52 |
| jewelry | 375 | $17 | — | — |
| activewear | 353 | $29 | — | — |
| bottoms | 271 | $37 | 998 | $35 |
| dresses | 269 | $55 | 810 | $44 |
Price Distribution
How products are spread across price ranges. Shows where each brand concentrates.
American Eagle
H&M
Best Deals Right Now
Top discounted products from each brand, sorted by discount percentage.
Explore Both Brands
Browse all products and track prices with Bazenda.