Side-by-side comparison based on 2,532 products tracked by Bazenda. Updated daily.
Head-to-Head
Key metrics compared side by side. All data is from real products tracked on Bazenda.
Reformation is more budget-friendly with an average price of $223 vs Alaia's $2318. Reformation runs sales more often: 4% of their products are currently discounted compared to Alaia's 0%.
Category Breakdown
Average prices by product category. The lower price is highlighted in green.
| Category | Alaia Products | Alaia Avg | Reformation Products | Reformation Avg |
|---|---|---|---|---|
| shoes | 179 | $1360 | 68 | $296 |
| bags | 161 | $2836 | — | — |
| tops | 87 | $1925 | 329 | $147 |
| jewelry | 68 | $1525 | — | — |
| bottoms | 68 | $2752 | 80 | $181 |
| dresses | 66 | $3867 | 485 | $272 |
| eyewear | 44 | $548 | — | — |
| outerwear | 43 | $5559 | 92 | $376 |
| swimwear | 24 | $2308 | 73 | $160 |
| denim | 16 | $1762 | 199 | $180 |
Price Distribution
How products are spread across price ranges. Shows where each brand concentrates.
Alaia
Reformation
Best Deals Right Now
Top discounted products from each brand, sorted by discount percentage.
Explore Both Brands
Browse all products and track prices with Bazenda.